Maintenance, Reserve Fund Contributions, Common Area Maintenance, Insurance, Landscaping, Property Management, Parking, Water
$341.62 Monthly5H//Winnipeg/SS Monday May 19 OTP Friday May 23 afternoon.What an amazing opportunity....Discover this super clean 3 bed / 2 bath townhome with finished basement and yard!Your family will love the bright and open floorplan, the large living room window and garden door overlooking a fenced yard - complete with patio, just perfect for bbq's, entertaining and catching some sun.The upper floor offers 3 bedrooms including a generous sized primary bedroom and full bathroom.The large rec room in the basement is a bonus flex space - perfect for games, watching movies or your home office just next to an oversized storage space.Super convenient location near Portage Avenue, Trans Canada and Perimeter Highways plus multiple excellent transit options.Also close to numerous schools, great shopping and greenspaces.Large upgrade list includes high efficiency furnace, hot water tank (2023), Washer (2024) and much more.This is THE ONE you ve been waiting for, it seriously shows awesome. Book your showing right now! (id:53007)
MLS® Number | 202511081 |
Property Type | Single Family |
Neigbourhood | Crestview |
Community Name | Crestview |
Amenities Near By | Golf Nearby, Playground, Shopping, Public Transit |
Community Features | Pets Allowed |
Features | No Smoking Home |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Microwave Built-in, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Constructed Date | 1971 |
Flooring Type | Wall-to-wall Carpet, Laminate, Vinyl |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | High-efficiency Furnace, Forced Air |
Stories Total | 2 |
Size Interior | 1080 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Other |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Playground, Shopping, Public Transit |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 27 ft ,11 in | 16 ft ,11 in | 27 ft ,11 in x 16 ft ,11 in |
Main Level | Dining Room | 13 ft ,9 in | 7 ft | 13 ft ,9 in x 7 ft |
Main Level | Living Room | 17 ft ,1 in | 13 ft ,7 in | 17 ft ,1 in x 13 ft ,7 in |
Main Level | Kitchen | 8 ft | 8 ft | 8 ft x 8 ft |
Upper Level | Primary Bedroom | 12 ft ,9 in | 10 ft ,9 in | 12 ft ,9 in x 10 ft ,9 in |
Upper Level | Bedroom | 10 ft ,3 in | 8 ft ,9 in | 10 ft ,3 in x 8 ft ,9 in |
Upper Level | Bedroom | 8 ft | 13 ft ,9 in | 8 ft x 13 ft ,9 in |
https://www.realtor.ca/real-estate/28330987/3-3861-ness-avenue-winnipeg-crestview
Contact us for more information
Benny Woligroski