Maintenance, Reserve Fund Contributions, Common Area Maintenance, Insurance, Landscaping, Property Management
$80 Monthly4H//Winnipeg/S/S Now, Offers as Received, Open House Sunday 2-4pm (11 May). Great income-generating investment opportunity! This beautiful 4-bedroom duplex in sought-after Mandalay West is perfect for investors or homeowners looking to offset their mortgage. The upper unit features 3 spacious bedrooms, 2 full baths, a modern kitchen/living room combo with cathedral ceilings, pot lights, and large windows that flood the space with natural light. The lower unit is a self-contained 1-bedroom suite with a full bath and kitchen, currently rented and generating income. Both units boast quartz countertops, separate laundry, and separate meters. Additional features include an attached double car garage and a single parking pad for the lower unit. Ideally located near a grocery store, plaza, bus stop, and schools. The upper unit is vacant and move-in ready book your private showing today! (id:53007)
MLS® Number | 202508689 |
Property Type | Single Family |
Neigbourhood | Mandalay West |
Community Name | Mandalay West |
Amenities Near By | Playground, Shopping, Public Transit |
Community Features | Public Swimming Pool |
Features | Other, No Smoking Home, In-law Suite |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Microwave Built-in, Dishwasher, Dryer, Two Refrigerators, Garage Door Opener, Hood Fan, Two Stoves, Washer, Window Air Conditioner |
Constructed Date | 2019 |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Flooring Type | Vinyl |
Heating Fuel | Natural Gas |
Heating Type | High-efficiency Furnace, Forced Air |
Stories Total | 2 |
Size Interior | 1637 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Detached Garage | |
Other | |
Other | |
Parking Pad | |
Rear |
Acreage | No |
Land Amenities | Playground, Shopping, Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room/dining Room | 16 ft | 9 ft | 16 ft x 9 ft |
Main Level | Bedroom | 10 ft ,1 in | 9 ft ,7 in | 10 ft ,1 in x 9 ft ,7 in |
Upper Level | Living Room | 13 ft | 12 ft | 13 ft x 12 ft |
Upper Level | Bedroom | 11 ft ,4 in | 9 ft | 11 ft ,4 in x 9 ft |
Upper Level | Kitchen | 12 ft | 9 ft | 12 ft x 9 ft |
Upper Level | Bedroom | 11 ft ,4 in | 9 ft | 11 ft ,4 in x 9 ft |
Upper Level | Primary Bedroom | 18 ft | 10 ft | 18 ft x 10 ft |
https://www.realtor.ca/real-estate/28212816/29-nihal-bay-winnipeg-mandalay-west
Contact us for more information