Maintenance, Reserve Fund Contributions, Common Area Maintenance, Insurance, Landscaping, Property Management, Parking, Recreation Facilities, Water
$572.36 Monthly1J//Winnipeg/2 bedroom top floor south facing condo with a large balcony and views of the river. In-suite laundry and plenty of storage. The bathroom features a walk-in tub perfect for anyone with mobility challenges. Close to shopping, transit, Victoria hospital and the UofM. The building features an indoor pool, gym and meeting/party room. (id:53007)
| MLS® Number | 202605862 |
| Property Type | Single Family |
| Neigbourhood | Fort Garry |
| Community Name | Fort Garry |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Constructed Date | 1987 |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Hot Water |
| Stories Total | 1 |
| Size Interior | 958 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Other | |
| Other |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0 X 0 |
| Size Total Text | 0 X 0 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 15 ft | 10 ft | 15 ft x 10 ft |
| Main Level | Bedroom | 13 ft ,3 in | 9 ft ,3 in | 13 ft ,3 in x 9 ft ,3 in |
| Main Level | Dining Room | 12 ft | 8 ft | 12 ft x 8 ft |
| Main Level | Living Room | 15 ft ,5 in | 12 ft | 15 ft ,5 in x 12 ft |
| Main Level | Kitchen | 9 ft ,3 in | 8 ft | 9 ft ,3 in x 8 ft |
https://www.realtor.ca/real-estate/29555239/2703-80-plaza-drive-winnipeg-fort-garry
Contact us for more information