Maintenance, Reserve Fund Contributions, Common Area Maintenance, Insurance, Property Management
$125 Monthly1R//Winnipeg/S/S Now ***Offers anytime*** Welcome to this stunning 1606 SQFT modern townhome condo located in the highly desired community of South Pointe! This spacious and contemporary home features 4 bedrooms and 2.5 bathrooms, offering a perfect blend of comfort and style.The main level features a single attached garage, a full 4-piece bathroom, a well-sized bedroom, and direct access to your private fenced yard perfect for guests, in-laws, or a home office.The second floor boasts a bright open-concept living space, enhanced by large windows that fill the home with natural light. Enjoy an upgraded kitchen with quartz countertops, sleek cabinetry, and a generous dining area. The balcony, a highlight of this home, is ideal for morning coffee or evening relaxation.On the upper level, discover a spacious primary bedroom with a walk-in closet, along with two other well-sized bedrooms with dedicated closets, and another 4-piece full bathroom.This is the perfect opportunity for first-time buyers, families, or investors. Book your private tour today! (id:53007)
| MLS® Number | 202527873 |
| Property Type | Single Family |
| Neigbourhood | South Pointe |
| Community Name | South Pointe |
| Features | Low Maintenance Yard, Balcony, Private Yard |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Microwave, Refrigerator, Stove, Washer |
| Architectural Style | Multi-level |
| Constructed Date | 2018 |
| Cooling Type | Central Air Conditioning |
| Flooring Type | Wall-to-wall Carpet, Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Heat Recovery Ventilation (hrv), High-efficiency Furnace, Forced Air, Central Heating |
| Size Interior | 1606 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Other | |
| Other | |
| Other | |
| Parking Pad | |
| Other |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0 X 0 |
| Size Total Text | 0 X 0 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 9 ft ,6 in | 12 ft ,8 in | 9 ft ,6 in x 12 ft ,8 in |
| Lower Level | 4pc Ensuite Bath | 8 ft | 5 ft | 8 ft x 5 ft |
| Main Level | Kitchen | 15 ft | 11 ft | 15 ft x 11 ft |
| Main Level | Living Room/dining Room | 18 ft ,9 in | 14 ft ,6 in | 18 ft ,9 in x 14 ft ,6 in |
| Main Level | 2pc Bathroom | 6 ft ,8 in | 3 ft ,3 in | 6 ft ,8 in x 3 ft ,3 in |
| Upper Level | Primary Bedroom | 11 ft ,9 in | 11 ft | 11 ft ,9 in x 11 ft |
| Upper Level | Bedroom | 9 ft | 8 ft ,8 in | 9 ft x 8 ft ,8 in |
| Upper Level | Bedroom | 10 ft | 8 ft ,9 in | 10 ft x 8 ft ,9 in |
| Upper Level | 4pc Bathroom | 9 ft | 5 ft | 9 ft x 5 ft |
https://www.realtor.ca/real-estate/29112987/203-99-shahi-street-winnipeg-south-pointe
Contact us for more information