Maintenance, Reserve Fund Contributions, Common Area Maintenance, Insurance, Landscaping, Property Management
$336.50 Monthly2K//Winnipeg/SS June 12, Offers June 22, OH Sunday 1-3pm. Welcome to this stylish and well-maintained 1296 SqFt townhouse condo in the heart of Sage Creek! The bright open-concept main floor features luxury vinyl plank flooring throughout, a spacious living room with soaring 10' ceilings, dining area, and a modern kitchen complete with quartz countertops, large island, and Black stainless steel appliances. A convenient 2-piece bath completes the main level. Upstairs offers 3 bedrooms, including a primary suite with a private 3-piece ensuite, plus an additional 4-piece bath. The lower level provides excellent potential for future development to suit your needs. Enjoy outdoor living on the private patio and the convenience of a double detached garage. Ideally located close to schools, parks, walking trails, shopping, restaurants, and all the amenities Sage Creek has to offer. A fantastic opportunity for first-time buyers, young families, or investors seeking a move-in-ready home in one of Winnipeg's most desirable communities! (id:53007)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
| MLS® Number | 202613656 |
| Property Type | Single Family |
| Neigbourhood | Sage Creek |
| Community Name | Sage Creek |
| Features | Back Lane, No Smoking Home, No Pet Home |
| Structure | Dog Run - Fenced In, Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Microwave Built-in, Blinds, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| Constructed Date | 2022 |
| Cooling Type | Central Air Conditioning |
| Flooring Type | Wall-to-wall Carpet, Vinyl Plank |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Heat Recovery Ventilation (hrv), High-efficiency Furnace, Forced Air |
| Stories Total | 2 |
| Size Interior | 1,296 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Detached Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0 X 0 |
| Size Total Text | 0 X 0 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Dining Room | 13 ft | 10 ft | 13 ft x 10 ft |
| Main Level | Kitchen | 12 ft ,3 in | 10 ft | 12 ft ,3 in x 10 ft |
| Main Level | Living Room | 12 ft ,3 in | 13 ft | 12 ft ,3 in x 13 ft |
| Upper Level | Primary Bedroom | 11 ft ,3 in | 10 ft ,2 in | 11 ft ,3 in x 10 ft ,2 in |
| Upper Level | Bedroom | 10 ft | 8 ft ,3 in | 10 ft x 8 ft ,3 in |
| Upper Level | Bedroom | 8 ft ,9 in | 8 ft ,3 in | 8 ft ,9 in x 8 ft ,3 in |
https://www.realtor.ca/real-estate/29897300/192-grey-heron-drive-winnipeg-sage-creek
Contact us for more information