4A//Winnipeg/Showing starts Sept 26. Offers as recieved.Solid, Straight & spacious duplex East of main close to the river. easy to rent. 2 separate suites with good rental income. 3 bedrooms each side. 2 furnaces, 2 HWT's + 2 sets of appliances- $650-$750/ EACH side. Tenants pay utilities. Long term tenants on month to month basis. Close to school, shopping . bus route & all other amenities. upgrades include 2 HIGH EFF FURNACES 2020. SHINGLES 2018 . HWT IS RENTAL 2 $ 10 PER MONTH. SEPARATE METERS FOR ALL UTILITIES. (id:53007)
MLS® Number | 202423177 |
Property Type | Single Family |
Neigbourhood | North End |
Community Name | North End |
Amenities Near By | Shopping, Public Transit |
Road Type | Paved Road |
Bathroom Total | 2 |
Bedrooms Total | 6 |
Appliances | Dryer, Refrigerator, Two Stoves, Two Washers |
Constructed Date | 1907 |
Fire Protection | Smoke Detectors |
Flooring Type | Wall-to-wall Carpet, Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2155 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Rear |
Acreage | No |
Land Amenities | Shopping, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 91 Ft |
Size Frontage | 40 Ft |
Size Irregular | 3640 |
Size Total | 3640 Sqft |
Size Total Text | 3640 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11 ft ,8 in | 11 ft ,8 in | 11 ft ,8 in x 11 ft ,8 in |
Main Level | Kitchen | 11 ft ,6 in | 8 ft ,1 in | 11 ft ,6 in x 8 ft ,1 in |
Main Level | Dining Room | 14 ft ,10 in | 8 ft ,10 in | 14 ft ,10 in x 8 ft ,10 in |
Main Level | Bedroom | 14 ft ,10 in | 8 ft ,10 in | 14 ft ,10 in x 8 ft ,10 in |
Main Level | Bedroom | 8 ft ,4 in | 6 ft ,6 in | 8 ft ,4 in x 6 ft ,6 in |
Upper Level | Living Room | 11 ft ,6 in | 10 ft ,6 in | 11 ft ,6 in x 10 ft ,6 in |
Upper Level | Kitchen | 15 ft ,8 in | 11 ft ,6 in | 15 ft ,8 in x 11 ft ,6 in |
Upper Level | Primary Bedroom | 14 ft ,4 in | 8 ft | 14 ft ,4 in x 8 ft |
Upper Level | Bedroom | 11 ft ,8 in | 9 ft ,2 in | 11 ft ,8 in x 9 ft ,2 in |
Upper Level | Bedroom | 8 ft ,10 in | 6 ft ,7 in | 8 ft ,10 in x 6 ft ,7 in |
Upper Level | Bedroom | 8 ft ,4 in | 9 ft ,2 in | 8 ft ,4 in x 9 ft ,2 in |
https://www.realtor.ca/real-estate/27464614/185-burrows-avenue-winnipeg-north-end
Contact us for more information