2C//Winnipeg/SS Start NOV 20th, 2024. Seize this incredible investment opportunity in St. Vital! Zoned RMF-S (Residential Multi-Family): Seller is in the process of securing approval for four units; this property offers generous lot depth, is ideal for multiple structures (buyer to verify), and has convenient lane access. The bright, open layout features two bedrooms and a fully finished basement with one room and a half washroom, set on a spacious yard complete with a double garage. A new furnace and hot water tank installed in 2022. With flexible possession dates and appliances included, this is a chance you don t want to miss. Offer as received, buyers should conduct their due diligence. This prime redevelopment prospect won t last long! (id:53007)
MLS® Number | 202425853 |
Property Type | Single Family |
Neigbourhood | Norberry |
Community Name | Norberry |
Features | Low Maintenance Yard, Flat Site, Disabled Access, No Smoking Home, No Pet Home |
Structure | Deck |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Blinds, Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Constructed Date | 1947 |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Flooring Type | Laminate, Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 640 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 102 Ft |
Size Frontage | 50 Ft |
Size Irregular | 5100 |
Size Total | 5100 Sqft |
Size Total Text | 5100 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 15 ft ,7 in | 10 ft ,8 in | 15 ft ,7 in x 10 ft ,8 in |
Main Level | Primary Bedroom | 11 ft ,4 in | 10 ft ,9 in | 11 ft ,4 in x 10 ft ,9 in |
Main Level | Bedroom | 10 ft | 7 ft ,1 in | 10 ft x 7 ft ,1 in |
Main Level | Kitchen | 10 ft ,8 in | 9 ft ,9 in | 10 ft ,8 in x 9 ft ,9 in |
Main Level | 4pc Bathroom | 4 ft ,11 in | 4 ft ,10 in | 4 ft ,11 in x 4 ft ,10 in |
https://www.realtor.ca/real-estate/27665331/14-hastings-boulevard-winnipeg-norberry
Contact us for more information