2K//Winnipeg/SS NOW, OFFER AS RECEIVED OPEN HOUSE SAT SUN 2 pm 4 pm, Welcome to this beautiful 2023-built two-storey home situated on a desirable corner lot, offering a total of 6 bedrooms and 4 full bathrooms perfect for large families. The main floor features a convenient bedroom and a full bathroom. Enjoy the bright open-concept living and dining area with 9 ceilings and laminate flooring throughout. The modern kitchen is designed with quartz countertops, a stylish backsplash, and upgraded taller cabinets, providing both elegance and functionality. Upstairs offers a spacious primary bedroom with a private ensuite and walk-in closet, along with two additional bedrooms, a full bathroom, and a versatile loft and home office. The home also features a separate side entrance to the fully finished basement, which includes a rec room, 2 bedrooms, a full bathroom, and laundry. Currently being used as an Airbnb, providing excellent income potential. fully landscaped front and backyard, a 16 x 12 composite deck, and artificial turf in the backyard, perfect for relaxing. Additional highlights include central A/C, an insulated garage, and resilient bar soundproofing in the basement for added comfort and privacy. (id:53007)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | 202604059 |
| Property Type | Single Family |
| Neigbourhood | Sage Creek |
| Community Name | Sage Creek |
| Features | Closet Organizers, No Smoking Home, No Pet Home, Sump Pump |
| Road Type | Paved Road |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Total | 6 |
| Appliances | Hood Fan, Blinds, Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Refrigerator, Stove, Washer |
| Constructed Date | 2023 |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Smoke Detectors |
| Flooring Type | Wall-to-wall Carpet, Laminate, Vinyl |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Recovery Ventilation (hrv), High-efficiency Furnace, Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1720 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0 X 0 |
| Size Total Text | 0 X 0 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 9 ft ,10 in | 8 ft ,11 in | 9 ft ,10 in x 8 ft ,11 in |
| Basement | Bedroom | 10 ft | 7 ft ,9 in | 10 ft x 7 ft ,9 in |
| Basement | Recreation Room | 15 ft ,5 in | 11 ft ,2 in | 15 ft ,5 in x 11 ft ,2 in |
| Basement | 3pc Bathroom | 8 ft | 5 ft | 8 ft x 5 ft |
| Main Level | Great Room | 15 ft ,8 in | 13 ft ,8 in | 15 ft ,8 in x 13 ft ,8 in |
| Main Level | Kitchen | 10 ft | 9 ft | 10 ft x 9 ft |
| Main Level | Dining Room | 11 ft ,4 in | 10 ft | 11 ft ,4 in x 10 ft |
| Main Level | Bedroom | 9 ft | 9 ft | 9 ft x 9 ft |
| Main Level | 3pc Bathroom | 6 ft | 5 ft ,6 in | 6 ft x 5 ft ,6 in |
| Upper Level | Primary Bedroom | 13 ft ,9 in | 12 ft | 13 ft ,9 in x 12 ft |
| Upper Level | 3pc Ensuite Bath | 8 ft | 5 ft | 8 ft x 5 ft |
| Upper Level | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
| Upper Level | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
| Upper Level | Loft | 12 ft ,3 in | 9 ft ,5 in | 12 ft ,3 in x 9 ft ,5 in |
| Upper Level | Office | 6 ft ,2 in | 5 ft | 6 ft ,2 in x 5 ft |
| Upper Level | 3pc Bathroom | 8 ft | 5 ft | 8 ft x 5 ft |
https://www.realtor.ca/real-estate/29443190/131-snowy-owl-crescent-winnipeg-sage-creek
Contact us for more information
Kamandeep Singh