Maintenance, Reserve Fund Contributions, Landscaping, Property Management
$250.21 Monthly2K//Winnipeg/SS Mar 17 (Tue), Offer reviewed on Mar 23 (Mon) evening. Walk-out basement, stunning lake views, and a double attached garage this beautiful two-storey condo offers a rare lifestyle opportunity in the desirable community of Sage Creek. Offering 1,808 sq ft of well-designed living space, the home features 3 bedrooms and 2.5 bathrooms, ideal for modern family living. A standout feature is the walk-out basement overlooking the lake, with a large balcony above perfect for relaxing, reading, or enjoying peaceful sunset views. The main floor showcases Luxury Vinyl Plank flooring and a modern kitchen with quartz countertops, tile backsplash, and ample cabinetry. Large windows bring in abundant natural light, complemented by the south-facing backyard. Upstairs offers laminate flooring throughout, convenient second-floor laundry, and a primary bedroom with a 4-piece ensuite including both shower and bathtub.Rarely available, this home also provides hassle-free living with professional management no snow shoveling or grass cutting required. In order to start your new life in this amazing home, call your agent and arrange a private showing for yourself. (id:53007)
| MLS® Number | 202603607 |
| Property Type | Single Family |
| Neigbourhood | Sage Creek |
| Community Name | Sage Creek |
| Amenities Near By | Playground, Shopping |
| Features | Low Maintenance Yard, No Back Lane, Balcony, No Smoking Home, No Pet Home, Sump Pump |
| View Type | Lake View |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Blinds, Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
| Constructed Date | 2019 |
| Cooling Type | Central Air Conditioning |
| Flooring Type | Wall-to-wall Carpet, Laminate, Vinyl |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | High-efficiency Furnace, Forced Air |
| Stories Total | 2 |
| Size Interior | 1808 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Playground, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0 X 0 |
| Size Total Text | 0 X 0 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 12 ft ,6 in | 15 ft ,3 in | 12 ft ,6 in x 15 ft ,3 in |
| Main Level | Kitchen | 10 ft ,6 in | 10 ft ,3 in | 10 ft ,6 in x 10 ft ,3 in |
| Main Level | Dining Room | 10 ft ,6 in | 8 ft ,2 in | 10 ft ,6 in x 8 ft ,2 in |
| Upper Level | Primary Bedroom | 13 ft ,5 in | 17 ft ,3 in | 13 ft ,5 in x 17 ft ,3 in |
| Upper Level | Bedroom | 13 ft ,3 in | 10 ft ,8 in | 13 ft ,3 in x 10 ft ,8 in |
| Upper Level | Bedroom | 18 ft ,3 in | 13 ft ,3 in | 18 ft ,3 in x 13 ft ,3 in |
| Upper Level | 4pc Ensuite Bath | 14 ft ,6 in | 11 ft ,3 in | 14 ft ,6 in x 11 ft ,3 in |
| Upper Level | Laundry Room | 8 ft ,3 in | 5 ft | 8 ft ,3 in x 5 ft |
https://www.realtor.ca/real-estate/29473834/103-grey-heron-drive-winnipeg-sage-creek
Contact us for more information