4H//Winnipeg/Offers July 20. OH Sat/Sun 1 3 PM. Welcome to this beautifully updated bi-level in desirable Maples, perfect for 1st-time buyers, growing families & investors! This 906 SF home offers 6 BRs & 2 full baths. The main floor features a bright living room, dining room, kitchen, 3 Bedrooms & a full bath.The fully finished lower level (2019, with permits) offers 3 Bedrooms with large windows, a spacious rec room, full bath & laundry. Separate entrance provides great potential for extended family or future rental.The double detached garage is insulated & heated (gas furnace), plus A/C, 220V power & sub-panel ideal for a workshop, home business or hobbyist.Upgrades incl. newer HE furnace, newer windows, quartz kitchen countertops (2026), A/C (2025) w/12-yr warranty, bath (2026), int./ext. paint (2026), HWT (2020) & shingles (2019). Close to schools, parks, shopping, transit & more. Move-in ready! (id:53007)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
| MLS® Number | 202615980 |
| Property Type | Single Family |
| Neigbourhood | Maples |
| Community Name | Maples |
| Amenities Near By | Playground, Public Transit |
| Features | Low Maintenance Yard, Back Lane, No Smoking Home, No Pet Home, Private Yard |
| Parking Space Total | 2 |
| Structure | Workshop |
| Bathroom Total | 2 |
| Bedrooms Total | 6 |
| Architectural Style | Bi-level |
| Constructed Date | 1976 |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Brick Facing |
| Flooring Type | Laminate, Vinyl |
| Heating Fuel | Natural Gas |
| Heating Type | High-efficiency Furnace, Forced Air |
| Size Interior | 906 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit |
| Sewer | Municipal Sewage System |
| Size Irregular | 0 X 0 |
| Size Total Text | 0 X 0 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 12 ft ,7 in | 10 ft ,1 in | 12 ft ,7 in x 10 ft ,1 in |
| Basement | Bedroom | 12 ft | 7 ft ,6 in | 12 ft x 7 ft ,6 in |
| Basement | Bedroom | 12 ft | 8 ft ,4 in | 12 ft x 8 ft ,4 in |
| Basement | Living Room | 11 ft ,6 in | 7 ft ,6 in | 11 ft ,6 in x 7 ft ,6 in |
| Main Level | Living Room | 14 ft ,4 in | 11 ft ,9 in | 14 ft ,4 in x 11 ft ,9 in |
| Main Level | Dining Room | 8 ft ,6 in | 7 ft ,9 in | 8 ft ,6 in x 7 ft ,9 in |
| Main Level | Kitchen | 9 ft ,6 in | 7 ft ,2 in | 9 ft ,6 in x 7 ft ,2 in |
| Main Level | Primary Bedroom | 13 ft ,7 in | 10 ft ,8 in | 13 ft ,7 in x 10 ft ,8 in |
| Main Level | Bedroom | 10 ft ,8 in | 7 ft ,8 in | 10 ft ,8 in x 7 ft ,8 in |
| Main Level | Bedroom | 9 ft ,1 in | 8 ft ,3 in | 9 ft ,1 in x 8 ft ,3 in |
https://www.realtor.ca/real-estate/30008631/10-bondar-bay-winnipeg-maples
Contact us for more information