4H//Winnipeg/Showings Start Now. Offer as received. Open House Saturday & Sunday, August 22th & 23th, from 2:00 4:00 PM. Welcome to this beautifully renovated 2-storey home in the desirable Maples area Offering approximately 1,044 sq. ft., this home features 5 bedrooms and 2 full bathrooms. The main floor offers a bright living room, spacious kitchen, and dining area. Upstairs features 3 bedrooms and 1 full bathroom. The fully finished basement with side entrance offers 2 additional bedrooms, a full bathroom, and laundry area , providing plenty of additional living space. Enjoy a landscaped backyard with dedicated parking. Conveniently located close to schools, parks, public transportation, shopping, restaurants, and other amenities. A great opportunity to own a recently renovated, move-in-ready home in the heart of the Maples. Book your showing today. All the measurments +/- Jogs (id:53007)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 202620301 |
| Property Type | Single Family |
| Neigbourhood | Maples |
| Community Name | Maples |
| Amenities Near By | Public Transit |
| Features | Low Maintenance Yard, Back Lane, Sump Pump |
| Parking Space Total | 4 |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Appliances | Dryer, Refrigerator, Storage Shed, Stove, Washer |
| Constructed Date | 1971 |
| Cooling Type | Central Air Conditioning |
| Flooring Type | Laminate, Vinyl |
| Heating Fuel | Natural Gas |
| Heating Type | High-efficiency Furnace, Forced Air |
| Stories Total | 2 |
| Size Interior | 1,044 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Public Transit |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Depth | 111 Ft |
| Size Frontage | 30 Ft |
| Size Irregular | 3353 |
| Size Total | 3353 Sqft |
| Size Total Text | 3353 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 12 ft ,2 in | 7 ft ,8 in | 12 ft ,2 in x 7 ft ,8 in |
| Basement | Bedroom | 8 ft ,9 in | 8 ft ,2 in | 8 ft ,9 in x 8 ft ,2 in |
| Upper Level | Primary Bedroom | 11 ft ,8 in | 10 ft ,7 in | 11 ft ,8 in x 10 ft ,7 in |
| Upper Level | Bedroom | 14 ft | 8 ft ,2 in | 14 ft x 8 ft ,2 in |
| Upper Level | Bedroom | 9 ft ,7 in | 9 ft | 9 ft ,7 in x 9 ft |
https://www.realtor.ca/real-estate/30149427/708-sheppard-street-winnipeg-maples
Contact us for more information