1K//Winnipeg/SS Now, offer as received! No Bidding War, Open House: July 18th & 19th (Sat & Sun) 1-3 PM. Welcome to this well-maintained bungalow of over 1400sqft., Offering 4 bedrooms and 3 bathrooms, this move-in-ready home features a bright open-concept main floor with a spacious living and dining area, perfect for everyday living and entertaining. . The main level includes a spacious primary bedroom with an ensuite bath, plus two additional well-sized bedrooms and a full bathroom and the fourth bedroom serves as the laundry room for the main house. The basement offers separate entrance to a large rec room, 2 additional bedroom (window may not meet egrees), separate laundry room and storage area. The oversized double detached garage provides ample parking and additional storage space. Conveniently located close to parks, walking trails, schools, shopping, restaurants, University of Manitoba and all amenities. An excellent opportunity for first-time home buyers or investors looking to own in Winnipeg s convenient locations. Move in and enjoy! (id:53007)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
| MLS® Number | 202614414 |
| Property Type | Single Family |
| Neigbourhood | Fort Richmond |
| Community Name | Fort Richmond |
| Amenities Near By | Playground, Public Transit, Shopping |
| Features | No Smoking Home |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Two Refrigerators, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Stove, Two Washers |
| Architectural Style | Bungalow |
| Constructed Date | 1971 |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Brick Facing |
| Flooring Type | Laminate, Tile, Wood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,470 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 0 X 0 |
| Size Total Text | 0 X 0 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 22 ft | 9 ft ,9 in | 22 ft x 9 ft ,9 in |
| Basement | Bedroom | 14 ft | 9 ft | 14 ft x 9 ft |
| Basement | Recreation Room | 22 ft | 33 ft | 22 ft x 33 ft |
| Main Level | Living Room | 13 ft ,6 in | 18 ft | 13 ft ,6 in x 18 ft |
| Main Level | Laundry Room | 10 ft ,6 in | 8 ft | 10 ft ,6 in x 8 ft |
| Main Level | Bedroom | 8 ft ,9 in | 12 ft ,3 in | 8 ft ,9 in x 12 ft ,3 in |
| Main Level | Bedroom | 10 ft | 12 ft | 10 ft x 12 ft |
| Main Level | Primary Bedroom | 10 ft ,6 in | 14 ft ,6 in | 10 ft ,6 in x 14 ft ,6 in |
| Main Level | Dining Room | 10 ft | 12 ft ,2 in | 10 ft x 12 ft ,2 in |
| Main Level | Kitchen | 13 ft | 11 ft ,6 in | 13 ft x 11 ft ,6 in |
https://www.realtor.ca/real-estate/30023655/95-radcliffe-road-winnipeg-fort-richmond
Contact us for more information