4L//Winnipeg/S/S Now | Offers Presented As Received.Are you a first-time home buyers or looking to experience luxury at an affordable price? This stunning family home could be the perfect match for you!Step into this beautifully updated home offering 1800 +sq ft house with a fully finished basement. Designed with comfort and functionality in mind, this home features 4 spacious bedrooms plus office including 2 oversized primary-style bedrooms upstairs plus a basement primary bedroom with attached washroom. Another basement bedroom is perfect for an office, gym, or guest room. Enjoy 2.5 updated bathrooms, spacious living & dining areas, fresh paint, new fence & dryer (2026), shingles, fascia, soffits & fridge (2024), remodeled basement/family room & flooring (2019), updated kitchen & baths, fully fenced backyard with well maintained 6-person hot tub, double detached garage with rear roller door access, and tons of parking space. A move-in-ready home offering luxury, space & value! (id:53007)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | 202612408 |
| Property Type | Single Family |
| Neigbourhood | Meadows West |
| Community Name | Meadows West |
| Amenities Near By | Public Transit |
| Features | Back Lane |
| Structure | Patio(s) |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Hot Tub, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| Constructed Date | 1979 |
| Construction Style Split Level | Split Level |
| Cooling Type | Central Air Conditioning |
| Flooring Type | Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,808 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Oversize | |
| Parking Pad |
| Acreage | No |
| Land Amenities | Public Transit |
| Sewer | Municipal Sewage System |
| Size Depth | 105 Ft |
| Size Frontage | 51 Ft |
| Size Irregular | 51 X 105 |
| Size Total Text | 51 X 105 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 16 ft ,7 in | 14 ft ,10 in | 16 ft ,7 in x 14 ft ,10 in |
| Basement | Bedroom | 10 ft ,1 in | 9 ft ,3 in | 10 ft ,1 in x 9 ft ,3 in |
| Basement | Bedroom | 13 ft ,3 in | 8 ft ,1 in | 13 ft ,3 in x 8 ft ,1 in |
| Basement | Recreation Room | 18 ft ,1 in | 12 ft ,2 in | 18 ft ,1 in x 12 ft ,2 in |
| Main Level | Living Room/dining Room | 16 ft ,6 in | 11 ft ,3 in | 16 ft ,6 in x 11 ft ,3 in |
| Main Level | Dining Room | 9 ft ,7 in | 11 ft ,2 in | 9 ft ,7 in x 11 ft ,2 in |
| Main Level | Eat In Kitchen | 10 ft ,7 in | 15 ft ,7 in | 10 ft ,7 in x 15 ft ,7 in |
| Upper Level | Primary Bedroom | 16 ft | 11 ft ,7 in | 16 ft x 11 ft ,7 in |
| Upper Level | 2pc Bathroom | 5 ft ,6 in | 5 ft ,1 in | 5 ft ,6 in x 5 ft ,1 in |
| Upper Level | Bedroom | 10 ft ,6 in | 11 ft | 10 ft ,6 in x 11 ft |
| Upper Level | Bedroom | 11 ft ,5 in | 12 ft ,4 in | 11 ft ,5 in x 12 ft ,4 in |
| Upper Level | 4pc Bathroom | 4 ft ,11 in | 10 ft ,9 in | 4 ft ,11 in x 10 ft ,9 in |
https://www.realtor.ca/real-estate/29844420/38-valewood-crescent-winnipeg-meadows-west
Contact us for more information