R04//Springfield Rm/Escape to this stunning country retreat nestled on 3.22 beautifully treed acres in the RM of Springfield. Built in 2001, this solidly built 1,800 SF Bungalow blends comfort & multi-generational living potential-with separate living quarters offering a total of 5 Bedrooms & 3 Baths. The Home s open concept design features an Eat-in Kitchen, Dining area & cozy Livingroom w/wood-burning Fireplace & beautiful birch HWFs. The Primary suite has garden doors to the front deck & walkthrough closet to the 4pc Bath w/convenient main floor laundry. 2 more good sized Bedrooms complete the main level & a 3pc Bath. The part. finished Basement offers a huge Rec-room, office, storage/mechanical room & roughed-in plumbing for future Bathroom. Bonus 1,350 SF Secondary Suite has a separate entrance, open concept Living/Dining/Kitchen space w/2 BRs, 4pc Bath & laundry- ideal for extended family, guests or home business. Att. 750sf workshop & lean-to for storage. In-floor heat in the Basement, the 24x28 Att. 2-Car Garage and the Secondary Suite & Shop. Efficient 2016 wood boiler system keeps hydro costs low. Outdoors boasts mature trees, firepit area & large gravel driveway. Shingles & AC updated in 2023. (id:53007)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | 202610911 |
| Property Type | Single Family |
| Neigbourhood | Navin |
| Community Name | Navin |
| Features | Low Maintenance Yard, Treed, Flat Site, Country Residential, In-law Suite |
| Structure | Deck, Workshop |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Blinds, Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
| Architectural Style | Raised Bungalow |
| Constructed Date | 2001 |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Stone |
| Fixture | Ceiling Fans |
| Flooring Type | Tile, Vinyl, Wood |
| Heating Fuel | Other |
| Heating Type | Heat Recovery Ventilation (hrv), High-efficiency Furnace, Forced Air |
| Stories Total | 1 |
| Size Interior | 1,800 Sqft |
| Type | House |
| Utility Water | Well |
| Attached Garage |
| Acreage | Yes |
| Sewer | Septic Tank And Field |
| Size Irregular | 3.220 |
| Size Total | 3.22 Ac |
| Size Total Text | 3.22 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 45 ft ,4 in | 27 ft ,3 in | 45 ft ,4 in x 27 ft ,3 in |
| Basement | Office | 13 ft ,8 in | 11 ft | 13 ft ,8 in x 11 ft |
| Basement | Utility Room | 27 ft ,3 in | 7 ft ,6 in | 27 ft ,3 in x 7 ft ,6 in |
| Main Level | Living Room | 22 ft ,3 in | 12 ft ,7 in | 22 ft ,3 in x 12 ft ,7 in |
| Main Level | Eat In Kitchen | 12 ft ,5 in | 11 ft ,9 in | 12 ft ,5 in x 11 ft ,9 in |
| Main Level | Dining Room | 11 ft ,6 in | 10 ft ,7 in | 11 ft ,6 in x 10 ft ,7 in |
| Main Level | Primary Bedroom | 14 ft ,6 in | 12 ft ,7 in | 14 ft ,6 in x 12 ft ,7 in |
| Main Level | Bedroom | 11 ft ,9 in | 9 ft ,6 in | 11 ft ,9 in x 9 ft ,6 in |
| Main Level | Bedroom | 11 ft ,9 in | 9 ft ,6 in | 11 ft ,9 in x 9 ft ,6 in |
| Main Level | Laundry Room | 4 ft ,7 in | 4 ft ,3 in | 4 ft ,7 in x 4 ft ,3 in |
https://www.realtor.ca/real-estate/29816431/55020-pineridge-road-springfield-rm-navin
Contact us for more information
Sarah Parent