4H//Winnipeg/S/S Now, Offers Tuesday 24 March. Open House Sat-Sun 2-4pm (21,22 March). Discover this beautiful bungalow in the heart of the Maples, just very near Northgate Shopping Centre, offering 4 spacious bedrooms and 2 full bathrooms. The home features a bright and welcoming living area with large windows that bring in abundant natural light, a designated dining space, and a stylish kitchen with brand-new countertops. Fully Finished basement offers bedroom, full bathroom and wet bar. Enjoy the convenience of fresh interior paint, a fully fenced backyard perfect for family fun, and a car garage for secure parking. Ideally located close to schools, parks, and bus stops this move-in-ready home is the perfect fit for families. Book your private showing today! (id:53007)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | 202604869 |
| Property Type | Single Family |
| Neigbourhood | Maple Glen |
| Community Name | Maple Glen |
| Amenities Near By | Public Transit, Shopping |
| Features | Back Lane, No Smoking Home, No Pet Home |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Two Refrigerators, Two Stoves, Washer |
| Architectural Style | Bungalow |
| Constructed Date | 1971 |
| Flooring Type | Laminate, Vinyl |
| Heating Fuel | Natural Gas |
| Heating Type | High-efficiency Furnace, Forced Air |
| Stories Total | 1 |
| Size Interior | 760 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 0 X 0 |
| Size Total Text | 0 X 0 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
| Basement | Laundry Room | 6 ft | 6 ft | 6 ft x 6 ft |
| Basement | Bedroom | 11 ft | 12 ft | 11 ft x 12 ft |
| Main Level | Primary Bedroom | 11 ft | 10 ft ,5 in | 11 ft x 10 ft ,5 in |
| Main Level | Kitchen | 11 ft ,6 in | 4 ft ,5 in | 11 ft ,6 in x 4 ft ,5 in |
| Main Level | Living Room | 17 ft | 11 ft ,5 in | 17 ft x 11 ft ,5 in |
| Main Level | Dining Room | 7 ft ,3 in | 6 ft ,3 in | 7 ft ,3 in x 6 ft ,3 in |
| Main Level | Bedroom | 10 ft | 8 ft | 10 ft x 8 ft |
https://www.realtor.ca/real-estate/29481838/39-marlow-court-winnipeg-maple-glen
Contact us for more information