4H//Winnipeg/OPEN HOUSE SAT,SUNDAY 2PM-4PM, OFFERS REVIEWED ON Tues , March 17th .Well-maintained 1137 sqft. bungalow located in The Maples! This spacious home offers 5 bedrooms, 2.5 bathrooms, and a den, making it perfect for growing families. The bright and sunny main floor features a generous living room, dining area, and an eat-in kitchen with Granite Countertop, along with 3 good-sized bedrooms, including a 2-piece ensuite in the primary bedroom and a 4-piece main bathroom. The separate entrance to the basement leads to a large rec room ideal for entertaining, plus 2 additional bedrooms, a full bathroom with shower stall, a den, and laundry area. Numerous upgrades include new blinds, light fixtures, patio work and gazebo (2020), shingles, washer, dryer, and wooden fence (2021), windows, doors, furnace, bathroom flooring and vanities (2022), and fresh paint, interior doors, Quartz basement kitchen countertop, new sink, tap, stove, range hood, and light-up touch mirrors (2024). The insulated double detached garage with 220V wiring, extra parking pad, and fully fenced yard add great value.Conveniently located close to parks, schools, playgrounds, transit, shopping, and all amenities. Move-in ready!! (id:53007)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | 202604178 |
| Property Type | Single Family |
| Neigbourhood | Maples |
| Community Name | Maples |
| Amenities Near By | Playground, Public Transit |
| Features | Other, Back Lane, Sump Pump |
| Parking Space Total | 1 |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Blinds, Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Refrigerator, See Remarks, Stove, Washer |
| Architectural Style | Bungalow |
| Constructed Date | 1993 |
| Cooling Type | Central Air Conditioning |
| Flooring Type | Wall-to-wall Carpet, Laminate, Other, Vinyl |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1137 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Other | |
| Oversize | |
| Parking Pad | |
| Rear | |
| Other |
| Acreage | No |
| Land Amenities | Playground, Public Transit |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0 X 0 |
| Size Total Text | 0 X 0 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 11 ft ,8 in | 13 ft ,8 in | 11 ft ,8 in x 13 ft ,8 in |
| Basement | Bedroom | 9 ft ,9 in | 13 ft | 9 ft ,9 in x 13 ft |
| Basement | Den | 11 ft ,6 in | 7 ft ,11 in | 11 ft ,6 in x 7 ft ,11 in |
| Basement | Recreation Room | 21 ft ,5 in | 11 ft ,9 in | 21 ft ,5 in x 11 ft ,9 in |
| Basement | Laundry Room | 7 ft | 10 ft ,8 in | 7 ft x 10 ft ,8 in |
| Main Level | Living Room | 12 ft ,6 in | 12 ft ,9 in | 12 ft ,6 in x 12 ft ,9 in |
| Main Level | Dining Room | 6 ft ,9 in | 10 ft ,9 in | 6 ft ,9 in x 10 ft ,9 in |
| Main Level | Eat In Kitchen | 12 ft ,3 in | 11 ft ,9 in | 12 ft ,3 in x 11 ft ,9 in |
| Main Level | Primary Bedroom | 11 ft ,2 in | 13 ft | 11 ft ,2 in x 13 ft |
| Main Level | Bedroom | 7 ft ,11 in | 12 ft ,6 in | 7 ft ,11 in x 12 ft ,6 in |
| Main Level | Bedroom | 9 ft ,3 in | 11 ft ,3 in | 9 ft ,3 in x 11 ft ,3 in |
https://www.realtor.ca/real-estate/29448161/1406-leila-avenue-winnipeg-maples
Contact us for more information
Paul Harchhinder Gill