3M//Winnipeg/S/S Now, Offers as received. Open House Sat-Sun 2-4pm (31 Jan, 01 Feb). Welcome to this beautifully upgraded 1,850+ sq. ft. two-storey home offering 3 spacious bedrooms and 2.5 bathrooms. The main floor features a gorgeous open-concept layout with a stylish kitchen, quartz countertops, upgraded flooring, a huge living area, two dining spaces, and a convenient powder room perfect for both everyday living and entertaining. Large windows throughout flood the home with natural light, creating a warm and inviting atmosphere. Upstairs, you ll find three generous-sized bedrooms, a versatile loft space, and two full bathrooms, including a comfortable primary suite. The unfinished basement offers endless potential for your personal touch. As you arrive, you ll appreciate the curb appeal and double attached garage. Ideally located in the desirable community of Canterbury, close to amenities. Book your private showing today don t miss this incredible opportunity! (id:53007)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | 202601469 |
| Property Type | Single Family |
| Neigbourhood | Canterbury Park |
| Community Name | Canterbury Park |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Blinds, Dishwasher, Dryer, Garage Door Opener, Refrigerator, Stove, Washer |
| Constructed Date | 2023 |
| Flooring Type | Wall-to-wall Carpet, Vinyl Plank |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1853 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0 X 0 |
| Size Total Text | 0 X 0 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 16 ft | 13 ft ,4 in | 16 ft x 13 ft ,4 in |
| Main Level | Dining Room | 10 ft ,6 in | 10 ft ,1 in | 10 ft ,6 in x 10 ft ,1 in |
| Main Level | Kitchen | 13 ft | 12 ft ,1 in | 13 ft x 12 ft ,1 in |
| Main Level | Great Room | 13 ft ,7 in | 9 ft ,1 in | 13 ft ,7 in x 9 ft ,1 in |
| Upper Level | Primary Bedroom | 12 ft ,7 in | 13 ft | 12 ft ,7 in x 13 ft |
| Upper Level | Bedroom | 11 ft ,3 in | 11 ft ,3 in | 11 ft ,3 in x 11 ft ,3 in |
| Upper Level | Loft | 12 ft ,7 in | 10 ft ,8 in | 12 ft ,7 in x 10 ft ,8 in |
| Upper Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
https://www.realtor.ca/real-estate/29288618/13-gendron-way-winnipeg-canterbury-park
Contact us for more information