5D//Winnipeg/SS NOW, Offers July 7, OH SAT/SUN; Turnkey Bi-level 3 bedroom banglow with 2 bedroom legal secondary suite live in one unit, rent the other, or rent both! This purpose-built banglow offers excellent flexibility for homeowners or investors. Each suite has its own private entrance and separate utilities.The main floor unit features 3 bedrooms, including a primary bedroom with ensuite, 2 full bathrooms, open concept kitchen, living and dining area, in-suite laundry, gas forced air heating with central A/C, and plenty of storage throughout.The basement suite offers 2 bedrooms, 1 full bathroom, secondary kitchen, living and dining area, a private laundry, and generous storage space.The property includes a shared common area and a gravel parking pad and low maintiance landscaping.Projected rental income is $1,700 $1,800 per month plus utilities for the main floor, and $1,300 $1,500 per month plus utilities for the lower unit.This is a great opportunity to generate rental income or offset your mortgage. Conveniently located near schools, transit, and amenities. (id:53007)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
MLS® Number | 202516359 |
Property Type | Single Family |
Neigbourhood | Weston |
Community Name | Weston |
Amenities Near By | Public Transit |
Features | Low Maintenance Yard, Flat Site, Back Lane, No Smoking Home, No Pet Home, Sump Pump |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Architectural Style | Bi-level |
Constructed Date | 2025 |
Cooling Type | Central Air Conditioning |
Flooring Type | Vinyl Plank |
Heating Fuel | Electric, Natural Gas |
Heating Type | Heat Recovery Ventilation (hrv), High-efficiency Furnace, Baseboard Heaters, Forced Air |
Size Interior | 1001 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
None | |
Parking Pad | |
Rear |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 8 ft ,9 in | 8 ft | 8 ft ,9 in x 8 ft |
Lower Level | Bedroom | 8 ft ,9 in | 8 ft | 8 ft ,9 in x 8 ft |
Lower Level | 3pc Bathroom | 8 ft | 5 ft | 8 ft x 5 ft |
Lower Level | Storage | 15 ft | 8 ft | 15 ft x 8 ft |
Main Level | Primary Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Bedroom | 8 ft ,9 in | 10 ft ,3 in | 8 ft ,9 in x 10 ft ,3 in |
Main Level | Bedroom | 9 ft ,4 in | 10 ft | 9 ft ,4 in x 10 ft |
Main Level | 3pc Ensuite Bath | 8 ft | 5 ft | 8 ft x 5 ft |
Main Level | 3pc Bathroom | 8 ft | 5 ft | 8 ft x 5 ft |
https://www.realtor.ca/real-estate/28535171/1631-ross-avenue-winnipeg-weston
Contact us for more information