Maintenance, Caretaker, Reserve Fund Contributions, Common Area Maintenance, Insurance, Landscaping, Property Management, Water
$306.91 Monthly4L//Winnipeg/S/S Now | Offers reviewed as received. Perfect for first-time buyers, small families, or investors! Welcome to Waterford Sun Condominiums in the desirable Waterford Green neighborhood. This bright and functional unit features an open-concept layout with a modern eat-in kitchen, quartz countertops, tile backsplash, and stainless steel appliances (fridge, stove, dishwasher, microwave). Enjoy luxury vinyl plank flooring in the kitchen and living area, cozy carpeted bedrooms, in-suite laundry, and heated underground parking. Building amenities include a fitness room, party room, elevator, outdoor bike parking, and visitor parking. Walking distance to schools, bus routes, restaurants, and more. (id:53007)
MLS® Number | 202516186 |
Property Type | Single Family |
Neigbourhood | Waterford Green |
Community Name | Waterford Green |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Blinds, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Multi-level |
Constructed Date | 2016 |
Flooring Type | Wall-to-wall Carpet, Vinyl |
Heating Fuel | Electric |
Heating Type | Forced Air |
Size Interior | 670 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Heated Garage | |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room/dining Room | 10 ft ,7 in | 10 ft ,1 in | 10 ft ,7 in x 10 ft ,1 in |
Main Level | Kitchen | 13 ft ,6 in | 8 ft | 13 ft ,6 in x 8 ft |
Main Level | Primary Bedroom | 10 ft | 8 ft ,9 in | 10 ft x 8 ft ,9 in |
Main Level | Bedroom | 10 ft | 6 ft ,8 in | 10 ft x 6 ft ,8 in |
https://www.realtor.ca/real-estate/28522869/307-100-waterford-green-common-winnipeg-waterford-green
Contact us for more information