4B//Winnipeg/S/S NOW. OFFERS ANYTIME. HUGE PRICE REDUCTION FOR QUICK SALE .DUPLEX 1916 SF Well Located near Arlington having 2x Living, 2x Kitchens, 5x Bedrooms, 2 Full Bath and 1 Half bath. Long term tenants in both suits in month to month bases. Upgrades includes shingles 2014, High Efficiency Furnace 2020, Hot water Tank 2019. (id:53007)
MLS® Number | 202423271 |
Property Type | Single Family |
Neigbourhood | North End |
Community Name | North End |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Constructed Date | 1905 |
Flooring Type | Wall-to-wall Carpet, Vinyl |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1916 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Rear |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12 ft ,8 in | 9 ft ,7 in | 12 ft ,8 in x 9 ft ,7 in |
Main Level | Living Room | 14 ft | 9 ft ,6 in | 14 ft x 9 ft ,6 in |
Main Level | Kitchen | 11 ft ,1 in | 8 ft ,1 in | 11 ft ,1 in x 8 ft ,1 in |
Main Level | Kitchen | 11 ft ,9 in | 15 ft | 11 ft ,9 in x 15 ft |
Main Level | Bedroom | 9 ft ,4 in | 9 ft ,4 in | 9 ft ,4 in x 9 ft ,4 in |
Main Level | Bedroom | 8 ft ,4 in | 9 ft ,6 in | 8 ft ,4 in x 9 ft ,6 in |
Upper Level | Bedroom | 9 ft | 11 ft | 9 ft x 11 ft |
Upper Level | Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
Upper Level | Bedroom | 14 ft | 9 ft | 14 ft x 9 ft |
https://www.realtor.ca/real-estate/27469459/728-magnus-avenue-winnipeg-north-end
Contact us for more information